Product specifications
Samsung listened and tailor-made a Galaxy phone for their fans – the Galaxy S20 FE (Fan Edition) 5G smartphone with wireless PowerShare.
|
|
Perfect pictures Thanks to the Galaxy S20 FE's whopping 32MP, front-facing selfie lens, you'll be taking social media by storm. |
|
4500 mAh battery
|
Display | |
---|---|
Display number of colours | 16 million colours |
Pixel density | 407 ppi |
Display brightness | 420 cd/m² |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Native aspect ratio | 20:9 |
Display technology marketing name | Super AMOLED |
Panel type | OLED |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 2.8 GHz |
Processor model | 865 |
Storage | |
RAM capacity | 6 GB |
RAM type | LPDDR5 |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
USB mass storage | Yes |
Camera | |
Third rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 123° |
Rear camera pixel size | 1.8 µm |
Rear camera field of view (FOV) angle | 79° |
Front camera pixel size | 0.8 µm |
Front camera field of view (FOV) angle | 81° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 32 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 30x |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 960 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Smile detection | Yes |
Self-timer | Yes |
Night mode | Yes |
Multi-shot | Yes |
Geotagging | Yes |
Auto exposure | Yes |
Third rear camera aperture number | 2.4 |
Network | |
Mobile network generation | 5G |
3G bands supported | 850,900,1800,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | HSDPA, HSPA+, HSUPA, UMTS |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,850,900,1800,1900,2100,2300,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
aptX technology | Yes |
Voice over LTE (VoLTE) supported | Yes |
MIMO | Yes |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Voice codecs | AAC, AMR |
USB mass storage | Yes |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Mint colour |
Google applications | Google Maps, Google Play |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Design | |
Product colour | Mint colour |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Colour name | Cloud Mint |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 10.0 |
Wireless charging | Yes |
SIM card type | NanoSIM |
Voice dialling | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Voice codecs | AAC, AMR |
Speakers | stereo |
Audio system | Dolby Atmos |
Speaker power | 1.2 W |
Call management | |
Image stabilizer | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Google applications | Google Maps, Google Play |
Operating system installed | Android 10.0 |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Battery | |
Talk time (4G) | 32 h |
Battery voltage | 3.86 V |
Removable battery | No |
Browsing time (Wi-Fi) | 14 h |
Browsing time (4G) | 15 h |
Wireless charging | Yes |
Battery capacity | 4500 mAh |
Continuous audio playback time | 81 h |
Continuous video playback time | 19 h |
Memory | |
RAM capacity | 6 GB |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 74.5 mm |
Depth | 8.4 mm |
Height | 159.8 mm |
Weight | 190 g |
Features | |
Front camera field of view (FOV) angle | 81° |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Google applications | Google Maps, Google Play |
Touchscreen | Yes |
Accessories
Reviews
Shipping & Return
Shipping Policy Overview:
This policy delineates the guidelines for shipping and returns when sending goods through mail. These guidelines encompass details such as costs, delivery times, and procedures to follow in case of product damage upon arrival.
When do we ship?
To provide clarity on anticipated delivery dates for GIGATE shipments, we have included the expected delivery date beneath each product. Moreover, our customer service team reaches out within 24 working hours of purchase to review orders and confirm delivery dates.
Where do we ship to?
GIGATE dispatches products from six warehouses in distinct regions to streamline shipping and minimize delivery times. We employ professional carriers and logistics systems to cover all cities in Saudi Arabia, ensuring efficient tracking of shipments.
How do we ship?
While most orders are shipped via selected professional couriers (DHL,OTO, SMSA) ,the shipping company is chosen by the GIGATE operation team based on product type, warehouse location, and customer destination address. Customers can provide special instructions in the comments box or inform GIGATE customer service during their address verification call.
Shipping Rates:
GIGATE offers Free Shipping on all products, excluding special items that incur additional shipping costs.
Order Tracking:
GIGATE provides a dedicated page for customers to easily track their shipments and monitor order statuses. Tracking can be done using the order ID and email address received upon order placement or the carrier tracking number.
Stock Availability:
While items are typically in stock, occasional shortages may occur due to sudden demand. In such cases, customers are promptly notified, and GIGATE customer service communicates the expected delivery time. Customers dissatisfied with the revised delivery time may opt for a refund within 2 hours.
VAT, Customs, and Duties:
All costs, including shipping, VAT, customs, and duties, are transparently included in the paid price. GIGATE ensures customers are informed of the total cost before purchase through a prominently displayed notification.
Shipping Damages:
GIGATE prioritizes secure packing and selects professional carriers to minimize the risk of damage during shipment. In the rare event of damages, customers must inform the customer service or support team within 24 hours of delivery for prompt resolution.
Return Shipment:
For return procedures, please refer to our Return and Refund Policy. If a return is unrelated to technical issues or product specifications and is solely due to a change of mind, return costs are the responsibility of the customer. Customers can coordinate returns with the customer care team or support team for seamless processing.