Product specifications
Display | |
---|---|
Screen shape | Flat |
Pixel density | 460 ppi |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2556 x 1179 pixels |
Display diagonal | 15.5 cm (6.1") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Panel type | OLED |
Processor | |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor family | Apple |
Processor cores | 6 |
Processor model | A16 |
Storage | |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 6x |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 1.9 |
Auto focus | Yes |
Digital zoom | 15x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 60 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.8 |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 7.7 cm |
Rear camera lens elements | 7-element lens |
Second rear camera lens elements | 6-element lens |
Image stabilizer type | Optical Image Stabilization (OIS) |
Third rear camera lens elements | 6-element lens |
Panorama | Yes |
Front camera lens elements | 6-element lens |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Optical zoom in | 3x |
Portrait mode | Yes |
Macro photography | Yes |
Continuous shooting mode | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Camera image formats supported | DNG, HEIF, JPEG |
Audio zoom | Yes |
Red-eye correction | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1700,1900,2100 MHz |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
Frequency band | Penta-band |
5G standard | NR, NR mmWave |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Technical details | |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Purple |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Repairability index | 7.2 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Design | |
Product colour | Purple |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Waterproof up to | 6 m |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Operating system installed | iOS 16 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 5 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Archive formats supported | Zip |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Image formats supported | GIF, JPG, TIFF |
Speakers | stereo |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Call management | |
Image stabilizer | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 16 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Battery | |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 75 h |
Continuous video playback time | 23 h |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
LiDAR sensor | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 71.5 mm |
Depth | 7.85 mm |
Height | 147.5 mm |
Weight | 206 g |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging content | |
AC adapter included | No |
Quick start guide | Yes |
Cables included | USB Type-C to Lightning |
Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
Other features | |
Hearing aid compatibility | Yes |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Accessories
Reviews
Shipping & Return
Shipping Policy Overview:
This policy delineates the guidelines for shipping and returns when sending goods through mail. These guidelines encompass details such as costs, delivery times, and procedures to follow in case of product damage upon arrival.
When do we ship?
To provide clarity on anticipated delivery dates for GIGATE shipments, we have included the expected delivery date beneath each product. Moreover, our customer service team reaches out within 24 working hours of purchase to review orders and confirm delivery dates.
Where do we ship to?
GIGATE dispatches products from six warehouses in distinct regions to streamline shipping and minimize delivery times. We employ professional carriers and logistics systems to cover all cities in Saudi Arabia, ensuring efficient tracking of shipments.
How do we ship?
While most orders are shipped via selected professional couriers (DHL,OTO, SMSA) ,the shipping company is chosen by the GIGATE operation team based on product type, warehouse location, and customer destination address. Customers can provide special instructions in the comments box or inform GIGATE customer service during their address verification call.
Shipping Rates:
GIGATE offers Free Shipping on all products, excluding special items that incur additional shipping costs.
Order Tracking:
GIGATE provides a dedicated page for customers to easily track their shipments and monitor order statuses. Tracking can be done using the order ID and email address received upon order placement or the carrier tracking number.
Stock Availability:
While items are typically in stock, occasional shortages may occur due to sudden demand. In such cases, customers are promptly notified, and GIGATE customer service communicates the expected delivery time. Customers dissatisfied with the revised delivery time may opt for a refund within 2 hours.
VAT, Customs, and Duties:
All costs, including shipping, VAT, customs, and duties, are transparently included in the paid price. GIGATE ensures customers are informed of the total cost before purchase through a prominently displayed notification.
Shipping Damages:
GIGATE prioritizes secure packing and selects professional carriers to minimize the risk of damage during shipment. In the rare event of damages, customers must inform the customer service or support team within 24 hours of delivery for prompt resolution.
Return Shipment:
For return procedures, please refer to our Return and Refund Policy. If a return is unrelated to technical issues or product specifications and is solely due to a change of mind, return costs are the responsibility of the customer. Customers can coordinate returns with the customer care team or support team for seamless processing.